Elapsed time
  • Aurora Points In-Game

    67.625


  • Server Total Gold

    154.730.972


  • Population of Aurora

    334


  • Explore the Continents of Iris, Ascadia and Pandora while immersing yourself in an Adventure without limits!
    Take advantage of the Rewards System in all its aspects to enjoy a fully unlocked Game without paywalls!
    Explore the New Advanced Level Zones like Magma Canyon!
    Participate in the New PvP Tournaments like Golden Arena or Capture the Flag and claim your Name in history!
    Face a multitude of epic challenges and banish the New Threats that are besieging our world!
    Ranking - Players
    # Name Class Level Guild Nationality Pair Honor Win Rate Creation Date Location
    101 INTERNlTY 11 --- es --- 0 0% 2025-06-04 07:23:38 Juno
    102 iujk8 11 --- es --- 0 0% 2025-06-03 09:53:01 Juno
    103 Ezio 10 PowerRangers es --- 0 0% 2025-06-04 06:05:15 Juno
    104 Brazzer 10 --- en --- 0 0% 2025-06-01 19:00:58 Juno
    105 Tapki 10 --- es --- 0 0% 2025-06-01 01:16:31 Juno
    106 lNTERNlTY 9 --- es --- 0 0% 2025-06-04 09:52:41 Juno
    107 NexuXX 9 --- en --- 0 0% 2025-06-03 22:08:10 Juno
    108 Kammy 9 --- de --- 0 0% 2025-06-02 11:02:45 Juno
    109 Ignicion 8 --- es --- 0 0% 2025-06-04 02:19:12 Juno
    110 Farkhan 8 --- de --- 0 0% 2025-06-01 01:20:35 Juno
    111 ESP227 8 TitanicSwimTeam es --- 0 0% 2025-06-03 10:41:50 Juno
    112 IxIElite47IxI 8 --- es --- 0 0% 2025-06-03 08:33:11 Juno
    113 Kentaro 8 --- de --- 0 0% 2025-06-02 18:59:37 Juno
    114 ZARAMUNDY 8 --- es --- 0 0% 2025-06-03 20:43:15 Juno
    115 Aerendyl 8 TopSecret es --- 0 0% 2025-06-04 02:03:06 Juno
    116 Yidrassil 7 --- es --- 0 0% 2025-06-03 04:03:33 Juno
    117 Sh1tShow 7 --- en --- 0 0% 2025-06-04 03:52:25 Juno
    118 MacDaddy 7 --- en --- 0 0% 2025-06-02 07:30:42 Juno
    119 Rogue 7 --- en --- 0 0% 2025-06-02 05:18:52 Juno
    120 OnlyTo90 7 --- en --- 0 0% 2025-06-01 00:35:29 Juno
    121 Pets 6 --- es --- 0 0% 2025-06-01 06:36:56 Juno
    122 HARIMAUMALAYA 6 TitanicSwimTeam en --- 0 0% 2025-06-02 20:14:46 Juno
    123 Chaky 6 --- de --- 0 0% 2025-06-03 21:22:49 Juno
    124 CaCuCa 6 --- es --- 0 0% 2025-06-01 03:38:04 Juno
    125 xxDALIXX 6 --- es --- 0 0% 2025-06-01 21:49:13 Tomb of Theos
    First page  «  5  6  7  8    Last page  

    HALL OF FAME

    # Name Class Level Location
    1 AbmKor [Healer] 60 Juno
    3 DonNadie [Sorcerer] 60 Guild Hall
    5 Lansitoo [Rogue] 60 Juno
    7 Maxim [Knight] 60 Juno
    9 sikario [Knight] 60 Merac
    # Name Level Balance
    1 DESTINITY 6 0
    3 Excalibur 6 0
    5 PowerRangers 6 0
    7 TitanicSwimTeam 6 0
    9 TopSecret 6 0
    # Name Class Gold
    1 slamo [Rogue] 38.300.944
    3 Suppenhuhn [Rogue] 6.052.206
    5 Rogue [Rogue] 5.760.139
    7 LadyCherry [Healer] 5.365.595
    9 HARIMAUMALAYA [Titan] 5.259.391
    # Name Class Win Rate
    1 AuroraTest2 [Knight] 67%
    3 AuroraTest [Titan] 50%
    5 plan [Titan] 0%
    7 test4 [Titan] 0%
    9 feuz [Titan] 0%